Schemas, vocabularies and provenance behind every record
Every building block on this site is a record in one registry. Records are built from their sources and tagged with controlled vocabularies. Every record is validated against a JSON Schema before the site is built. A record that fails the schema stops the build; a term outside a vocabulary is dropped and reported below.
This page shows how records are described and tagged. The full data model, a star schema of every table including the analytics, is in the documentation.
How E2ER is built
- SourcesThe E2ER repository (templates, specialists, skills, the showcase run), the RISE skill catalogue (472 skills in total with E2ER's), the RISE project catalogue (55 external pipelines), and a file of example and planned records. scripts/extract-standard-data.py
- Vocabularies and crosswalksDeclared terms are checked against the controlled vocabularies. Source terms with a known equivalent are mapped through a crosswalk or an alias.
- Inference rulesWhere a source declares nothing for a facet, published rules infer terms from the block's identifier and name. Inferred tags name their rule.
- ValidationEvery record is validated against block.schema.json; identifiers must be unique and relations must point at existing records. scripts/build-registry.mjs
- RegistryOne file, /catalog/blocks.json, read by every page and by machines.
Where the tags come from
Number of facet tags by provenance, across all records.
| Facet | declared | mapped | inferred | default |
|---|---|---|---|---|
| Discipline | 164 | 503 | 109 | 114 |
| Method family | 123 | 12 | 299 | 25 |
| Design | 26 | 1 | 55 | 0 |
| Research stage | 814 | 100 | 0 | 101 |
Most method and design tags are inferred today, because neither source catalogue declares those facets. Proposal sp-0005 would make them part of every description, so that inferred tags give way to declared ones.
Controlled vocabularies
Kind
E2ERStandard Explorer §2, building blocks · JSON
| template | Steps arranged into a complete research process. | 14 |
| agent | An AI model with one defined role and an output contract. | 97 |
| skill | A written skill that a specialist draws on. | 472 |
| pipeline | A research system built outside E2ER, indexed in the RISE project catalogue. | 55 |
| connector | What a run can reach outside the machine (an AI provider, a literature or data source, another pipeline, a place to publish), with what leaves the machine. | 25 |
| dataset | An open data package deposited in a public repository (Zenodo, Harvard Dataverse) with a DOI. | 101 |
| run | A published run: an exported evidence bundle with its manifest (e2er.json), listed in E2ER. | 32 |
Status
E2ERStandard Explorer, status labels · JSON
| in-place | Exists and works today. | 712 |
| prototype | Exists in an early form or on a development branch. | 27 |
| planned | Scheduled on the roadmap. Nothing is built yet. | 9 |
| illustration | Invented to show how E2ER reads once others publish and reuse. Never counted in real figures. | 48 |
Discipline
From RISERISE projects/VOCABULARY.md, Disciplinary scope · JSON
| general | Domain-agnostic. | 210 |
| economics | Economics, finance, applied econometrics. | 264 |
| finance | Specifically empirical finance / asset pricing / market microstructure. (within economics) | 35 |
| information-systems | IS as an academic discipline (MIS Quarterly, ISR, etc.). | 55 |
| management | Management and organization research (e.g. Organization Science, Academy of Management Journal, Management Science). | 2 |
| organization-science | How organizations, teams and work are structured and change; organization theory. (within management) | 27 |
| social-sciences | Sociology, political science, psychology, behavioral. | 111 |
| biomedical | Biology, medicine, clinical research. | 8 |
| computer-science | ML/CS research itself as the object. | 105 |
| mathematics | Pure and applied mathematics as a source of formal structure. | 24 |
| physics | Physics and physical systems thinking. | 12 |
| life-sciences | Biology, ecology, evolution and neuroscience beyond clinical research. | 8 |
| law | Legal scholarship and regulation. | 6 |
| humanities | Philosophy, history, linguistics and the arts. | 23 |
Aliases: econometrics → economics
Method family
ProposedProposed in the E2ER description format, draft 0.1 (proposal sp-0005) · JSON
| empirical | Estimation on observational or archival data. | 117 |
| experimental | Randomized experiments, including survey experiments. | 9 |
| qualitative | Interviews, case studies, coding of text and documents. | 11 |
| theoretical | Formal models, proofs, analytical derivations. | 165 |
| literature-review | Systematic and narrative reviews, synthesis of prior work. | 42 |
| replication | Reproducing or re-analysing published results. | 86 |
| review | Assessing a paper or study: referee reports, review panels, revision. | 29 |
Design
ProposedProposed in the E2ER description format, draft 0.1 (proposal sp-0005) · JSON
| difference-in-differences | Difference-in-differences | 22 |
| regression-discontinuity | Regression discontinuity | 17 |
| instrumental-variables | Instrumental variables | 8 |
| shift-share | Shift-share (within instrumental-variables) | 5 |
| event-study | Event study | 12 |
| panel-fixed-effects | Panel fixed effects | 7 |
| natural-experiment | Natural experiment | 3 |
| randomized-experiment | Randomized experiment | 1 |
| synthetic-control | Synthetic control | 5 |
| structural-model | Structural model | 2 |
Research stage
From RISERISE projects/VOCABULARY.md, Pipeline stages · JSON
| rq-formulation | Sharpening an underspecified prompt into a research question. | 29 |
| hypothesis-generation | Generating testable hypotheses. | 112 |
| literature-discovery | Finding relevant papers. | 66 |
| literature-synthesis | Summarizing, integrating, identifying gaps. | 61 |
| research-design | Choosing method, identification strategy, data plan. | 54 |
| data-acquisition | Fetching, scraping, requesting datasets. | 146 |
| data-analysis | Cleaning, exploratory + confirmatory analysis. | 78 |
| formal-modeling | Theoretical / mathematical models, simulations. | 100 |
| code-generation | Producing analysis or replication code. | 44 |
| paper-drafting | First-draft generation of paper sections. | 121 |
| revision-editing | Improving prose, structure, argumentation. | 46 |
| referee-simulation | Pre-submission peer-review simulation. | 108 |
| replication | Reproducing the results of a published paper end-to-end. | 17 |
| dissemination | Formatting for journals/preprints; submission packaging. | 33 |
Aliases: peer-review → referee-simulation, drafting → paper-drafting
Record schema
block.schema.json · vocabulary.schema.json
| Field | Content |
|---|---|
| id * | string |
| kind * | template | agent | skill | pipeline | run | dataset | connector |
| name * | string |
| version | string |
| summary | string |
| status * | in-place | prototype | planned | illustration |
| source * | object |
| license | string |
| maintainers | array |
| facets * | object |
| relations | object |
| href | Page for this record on e2er.com, or an external URL. |
| sourceStatus | The status term the source catalogue uses, e.g. RISE's active / dormant / archived. |
| contributors | People and groups credited for this block, with CRediT roles (vocabularies/role.json). |
* required
Inference rules
A rule fires when one of its phrases appears as whole words in the block's identifier, name or category.
| Rule | Adds | Phrases |
|---|---|---|
| design-did | design: difference-in-differences | did, difference-in-differences, staggered, twfe |
| design-rd | design: regression-discontinuity | rdd, regression-discontinuity |
| design-iv | design: instrumental-variables | iv, iv-estimation, instruments, instrumental-variables, 2sls |
| design-shift-share | design: shift-share | shift-share, bartik |
| design-event-study | design: event-study | event-study |
| design-panel | design: panel-fixed-effects | panel-data, fixed-effects |
| design-natural-experiment | design: natural-experiment | natural-experiments, natural-experiment |
| design-synthetic-control | design: synthetic-control | synthetic-control |
| design-structural | design: structural-model | structural |
| method-empirical | method: empirical | econometrics, causal-inference, estimation, regression, empirical |
| method-empirical-from-design | method: empirical | any design tag |
| method-experimental | method: experimental | rct, randomized, field-experiment, pre-registration, preregistration, pre-analysis-plan |
| method-qualitative | method: qualitative | qualitative, interview-coding, thematic, grounded-theory, codebook, case-study |
| method-theoretical | method: theoretical | proof, proofs, proof-strategies, game-theory, theory, theorist, equilibrium, equilibria, econ-model, model-builder |
| method-literature | method: literature-review | literature, systematic-review, research-survey |
| method-replication | method: replication | replication, replicate, reproduction, replication-package |
| discipline-economics | discipline: economics | economist, economics, econ, econ-model, aer, qje, econcs |
| discipline-finance | discipline: finance | finance, yfinance, asset-pricing, market-microstructure, portfolio |
| discipline-is | discipline: information-systems | information-systems, misq, is-research |
| discipline-social | discipline: social-sciences | sociology, political-science, psychology |
| method-review | method: review | reviewer, reviewers, referee, referee-report, peer-review, review-panel, review-aggregation, revisor, paper-review, reviewing |
Crosswalks
Source terms mapped onto the vocabularies. Tags produced here record the source term.
RISE skill category → stage (16)
E2ER skill folder → stage (10)
RISE project focus → method (2)
Run estimator → design (8)
Specialist → stage (15)
People and contributions
17 profiles (1 researcher, 2 project groups, 14 example researchers), validated against person.schema.json. Blocks name their contributors with CRediT roles. Uses, forks and reuse are derived from the manifests of 1 published study and 31 examples, validated against research-object.schema.json, and never entered by hand.
people.json · objects.json · reuse.json · Contributor profiles
Contributor role
CRediT, the Contributor Roles Taxonomy (Brand et al., 2015; ANSI/NISO Z39.104-2022) · JSON
Validation report
| Record | Facet | Term | Problem | Action |
|---|---|---|---|---|
| dataset:zenodo/5943125 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/21809547 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/14749672 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/20779343 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/4279799 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/19066186 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/21442219 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/22101633 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/18415112 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/8427920 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/18866143 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/18909882 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/20556728 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/21815567 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/22824986 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:dataverse/10-7910-dvn-odjgsd | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:dataverse/10-7910-dvn-kih7vj | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/8170048 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/21106885 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/22126619 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/19144431 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/19702177 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/12083613 | discipline | dataset could not be placed in a discipline | dropped | |
| dataset:zenodo/12666535 | discipline | dataset could not be placed in a discipline | dropped |
Terms dropped here come from the source catalogues. They are fixed at the source, or added to a vocabulary through a proposal to change the standard.