Skills that any specialist can use
A skill is a written skill, such as a guide to difference-in-differences estimation or to codebook development. Research projects publish skills under their own licences, and the catalogue records who maintains each one so that credit stays with its authors.
Catalogue with provenance in place58 bundled with E2ER · 410 documented in RISE from 16 projects
Projects that publish skills
E2ER installs skills from each project's own source and records the source, licence and maintainers with every installed skill.
| Project | Maintainers | Licence | Skills |
|---|---|---|---|
| E2ER bundled skills | E2ER contributors | MIT | 58 |
| Example skills(source not public) | Ines Varga; Jun Sato | MIT | 4 |
| Academic Research Skills (ARS) | Edward Cheng-I Wu | CC BY-NC 4.0 | 4 |
| Anthropic Skills (foundational) | Anthropic | MIT | 8 |
| ARIS skills | Yang, Ruofeng; Li, Yongcan; Li, Shuai | MIT | 80 |
| Auto-Empirical Research Skills (AERS) — first-party skills | Bryce Wang (Stanford REAP / CoPaper.AI) | CC BY-SA 4.0 (repo default); MIT for the mirrored first-party collections (StatsPAI, AER-skills, Paper-WorkFlow) | 22 |
| AutoResearchClaw skills | Aiming Lab | MIT | 9 |
| awesome-econ-ai-stuff (Antonio Mele) | Antonio Mele | Other (see repo) | 17 |
| Awesome Journal Skills (AJS) | Bryce Wang (Stanford REAP / CoPaper.AI) | MIT | 25 |
| claudeblattman (Chris Blattman) | Chris Blattman (University of Chicago, Harris School of Public Policy) | MIT | 23 |
| Clo-Author skills | Hugo Sant'Anna (UAB Economics) | none declared | 14 |
| Econ Research Skills (Hanlu Long) | Hanlu Long (hanlulong on GitHub; also maintains awesome-ai-for-economists) | PolyForm-Noncommercial-1.0.0 (econ-review); MIT (econ-slides, econ-write) | 4 |
| EvoSkills | EvoScientist team | Apache-2.0 | 14 |
| 100xOS shared skills(source not public) | Björn Hanneke | private (curator-owned) | 133 |
| Prose Revision (h/t Anthony Lee Zhang) | Gabberflast (GitHub) | MIT | 1 |
| Pedro Sant'Anna's Claude Code Workflow | Pedro H. C. Sant'Anna (Emory University, Economics) | MIT | 44 |
| Research Paper Writing Skills | Master-cai (GitHub) | MIT | 1 |
| Theorist Toolbox | Moran Koren (Ben-Gurion University of the Negev, Economics) | MIT | 11 |
e2er skills listprojects, skill counts and licences (development branch)e2er skills install <project>fetch from the project's own source (development branch)The skills commands are on the development branch and ship with the next release.